We asked Sara Bareilles to imagine what President Obama might be thinking about this election and Donald Trump. She wrote this song, which Leslie Odom Jr. sings.
![]() |
Is this the best we can be? |
We're described as Citizen Journalists somewhat akin to CBC's Fifth Estate of "investigative journalism, to challenge assumptions and question conventional wisdom". Where news media fight amongst themselves for the best ratings and dollars, blogs exist as "pages" pulled together by a common cause in hopes of finding some traces of truth in amongst the word of the highly paid political script writers (spin doctors) of the government, in this case, the very much provincial BC Liberals.
We asked Sara Bareilles to imagine what President Obama might be thinking about this election and Donald Trump. She wrote this song, which Leslie Odom Jr. sings.
![]() |
Is this the best we can be? |
Example:
To which of the following should we go to have an operation?
(1) A neighbour's house
(2) First-aid station
(3) Hospital
(4) Opera House
(5) Sanatorium
Answer (3)
When we need to have our teeth fixed we go to a:
(1) Dentist
(2) Doctor
(3) Healer
(4) Minister
(5) Oculist
Answer (1)
In this example, a '1' has been put in the parentheses because Dentist is the most sensible answer, and Dentist is answer number 1.
What Is Beriberi?
Beriberi is a disease caused by a vitamin B1 (thiamine) deficiency. There are two types of the disease: wet beriberi and dry beriberi. Wet beriberi affects the heart and circulatory system. In extreme cases, wet beriberi can cause heart failure. Dry beriberi damages the nerves and can lead to a loss of muscle strength and eventually, muscle paralysis. Beriberi can be life-threatening if it isn’t treated.
1966-67 | ||
1965-66 | ||
1964-65 | ||
1963-64 | ||
1962-63 | ||
1961-62 | ||
1960-61 | ||
1959-60 | ||
1958-59 | ||
1957-58 | ||
1955-56 | ||
1954-55 | ||
1953-54 | ||
1952-53 | ||
1949-50 | ||
1948-49 | ||
1947-48 | ||
1946-47 |
UPDATE Ingmar Lee: "Friends. Currently, the NYC-registered pusher-tug, Nathan E Stewart and its 10,000-capacity barge are moored at Burnaby Mountain, - at the Kinder Morgan terminal, where it is loading up for its voyage north. The barge/tug combo was anchored near 2nd Narrows for the past few days, and has now moved to the terminal. I expect it to head north soon. ......"
"This "pusher tug/barge combo" (the tug fits into a deep notch built into the stern of the tanker, from where it pushes the barge along) departs loaded several times a month, from either Everett, or Anacortes Washington,or Burnaby Mountain, Vancouver, and then heads up through Georgia Strait, often through Sabine Channel, through Johnstone Strait, Fitz Hugh, right past Bella Bella, and on up to Alaska. ...."
![]() |
https://spaces.hightail.com/space/DHMF4 |
The tug was named for a K-Sea Transportation Partnership employee. Who was Mate onboard the tug Davis Sea, who was killed on the job.
Once the tug’s fuel tanks are emptied, there are plans to lift it from the water by crane and carry it on a barge from the area.
In 2016 basing on RMDC concept design renowned Canadian operator BC Ferries awarded Remontowa Shiprepair Yard with mid-life upgrades contract for Spirit Class Ferries. “Spirit of British Columbia” (built in 1993) and “Spirit of Vancouver Island” (built in 1994) will be converted to operate on liquefied natural gas (LNG). In addition safety systems will be upgraded, the passenger areas will receive an interior design refresh. Renewal of navigation equipment, propulsion equipment components including rudders, steering systems, bow thrusters and propeller blades will be carried out. Energy consumption will be reduced by installation of LED lighting and more efficient HVAC system. RMDC will provide complete basic and detail design as well as design supervision during conversion. Complete design is to be prepared before conversion works start (planned for third quarter 2017 – first vessel and 2018- second one) to shortened conversion time in consequence ferries out of service time. Utilizing LNG to fuel the vessels, according to Owners’ calculations they expect to reduce CO2 emissions by 12,000 tons annually, the equivalent of taking approx. 2500 vehicles off the road per year. Both vessels service Tsawwassen – Swartz Bay run in British Columbia Province, the busiest route in the fleet.
The term "Gale" refers to extratropical lows or an area with maximum sustained winds averaged over a ten minute period, momentary gusts may be higher ranging from 34 knot (39 mph) to 47 knots (54 mph). A "Storm" refers to an extratropical low or an area with winds sustained over a ten minute period, momentary gusts may be higher of 48 knots (55 mph) to 63 knots(73 mph) . Hurricane Force refers to a extratropical low or an area of sustained winds (averaged over a ten minute period, momentary gusts may be higher) in excess of 64 knots or higher(74 mph).
![]() |
http://www.opc.ncep.noaa.gov/P_e_sfc_color.png |
![]() |
The same as above but ......Satellite |
![]() |
Community Impact Report 2015/2016 |
![]() |
Community Impact Report 2014/2015 |
CIRs | |||
Clam beds at risk after sinking tug spills fuel near Bella Bella, says local First Nation
![]() |
Column Titles???? Code without an explanation VIR ...... SWE ..... CTL ..... SEA ... NEA .... NWE ... HQ .... Haida Gwaii??? Total |
Kelowna Now photo |
![]() | |
Wildfire Averages 2015 --- 280,605 Hectares @ $277.0 Millions; 1,858 incidences (fires) |
Geographic | Discovery Date | Hectares |
3 km S of Echo Valley Ranch | 4/1/2016 | 0.6 |
Fraser Road | 4/1/2016 | 1 |
5110 Gilbert Road, Smithers | 4/1/2016 | 2.2 |
Skin Tyhee - Campbell Road | 4/1/2016 | 3.5 |
Skeetchestn | 4/1/2016 | 9 |
Boucher Road | 4/1/2016 | 20 |
8 KM on the 5900 Road | 4/2/2016 | 0.73 |
Alexandria 3 IR | 4/2/2016 | 8 |
LD Ranch Rd | 4/2/2016 | 37 |
1 km N of Pioneer Road Moberly Lake | 4/2/2016 | 59.1 |
St Marys IR | 4/5/2016 | 6.8 |
Marten Road, Anahim Lake | 4/5/2016 | 10.5 |
15 km down Sky Ranch Road in Big Creek | 4/5/2016 | 17 |
1Km Alkali Road | 4/5/2016 | 31 |
West Fraser Road | 4/8/2016 | 0.58 |
Dayeezcha Mountain | 4/8/2016 | 0.7 |
1 km S Clucluz Lake (private land) | 4/8/2016 | 1 |
S of Chilko Ranch | 4/8/2016 | 1 |
2km W of Cardiff Mountain | 4/8/2016 | 11 |
277 Road | 4/8/2016 | 20 |
Pike Mtn Road | 4/8/2016 | 92.5 |
Nazko | 4/8/2016 | 398.5 |
Hogsbak Lake | 4/9/2016 | 0.95 |
Madias Creek | 4/9/2016 | 1.8 |
2 k E of Red Stone Gas Station | 4/9/2016 | 2.6 |
Knife Creek | 4/9/2016 | 4.5 |
Sisters FSR | 4/9/2016 | 11.8 |
Linton Rd & Mollice Lake Rd, Southside | 4/9/2016 | 11.9 |
Fairview-Cawston Road | 4/9/2016 | 16 |
5 Mile Hill, Hwy 29 S | 4/10/2016 | 0.9 |
Old Fort Rd | 4/10/2016 | 0.9 |
6.5km down Sanctuary Rd-Hwy 29 | 4/10/2016 | 4.6 |
1.5km N of Beef Trail FSR | 4/10/2016 | 8 |
Anahim Lake - Beef Trail FSR | 4/10/2016 | 20 |
Loon Lake FSR-Near Bonaparte Rec. Site | 4/11/2016 | 26 |
Park Side North of Champion Road | 4/13/2016 | 2.5 |
Elk Main FSR | 4/13/2016 | 4.05 |
Morgan Road | 4/14/2016 | 12.9 |
Hofferkamp Road | 4/15/2016 | 0.94 |
South Spencer Road | 4/17/2016 | 3 |
N Fountain Valley Rd | 4/18/16 | 0.6 |
Guichon Ranch | 4/18/16 | 0.8 |
Mile 97 Alaska Hwy | 4/18/2016 | 0.89 |
Wonowon | 4/18/2016 | 0.9 |
Lindgren Rd | 4/18/2016 | 1.1 |
Carbonate Creek | 4/18/16 | 1.45 |
Yard Creek FSR | 4/18/16 | 1.5 |
Bullmoose | 4/18/2016 | 1.7 |
N of Cheslatta River | 4/18/2016 | 2.1 |
E of Holmes River | 4/18/2016 | 3.5 |
Prince George | 4/18/2016 | 4.1 |
Nulki Lake | 4/18/2016 | 7 |
1km south of Twidwell Bend | 4/18/2016 | 9.7 |
Sackner Rd | 4/18/2016 | 17.6 |
Kelly Lake | 4/18/2016 | 18 |
2131 OakFord road | 4/18/2016 | 18 |
Lyndon Subdivision | 4/18/16 | 25 |
Boucher Lk Rd | 4/18/2016 | 37 |
Kobes Creek Road | 4/18/2016 | 40 |
Mile 67 Alaska Highway | 4/18/16 | 52 |
Golata Creek | 4/18/16 | 96 |
Rose Prarie | 4/18/2016 | 100 |
Dayeezcha Mountain | 4/18/2016 | 129.5 |
Km 54 Beatton Airport Rd | 4/18/16 | 237 |
Fort St John | 4/18/16 | 250 |
Hudsons Hope | 4/18/2016 | 272.1 |
Baldonnel | 4/18/2016 | 420 |
Jackfish Lake | 4/18/2016 | 447 |
Fellers Heights Area | 4/18/2016 | 475 |
Convluence of Halfway & Peace River | 4/18/2016 | 500 |
Lone Prairie | 4/18/2016 | 539 |
East Pine | 4/18/2016 | 641 |
South Taylor Hill | 4/18/2016 | 897 |
Beatton Airport Road | 4/18/2016 | 15,739.00 |
Siphon Creek Road / Doig Reserve | 4/18/16 | 62,700.00 |
25 KM up Hwy 37 | 4/19/2016 | 0.6 |
Lapp Road | 4/19/2016 | 1.2 |
4014 -80 Road, McBride | 4/19/2016 | 1.5 |
7.8 km 900 F Road (SW of Kliyul Lake) | 4/19/2016 | 1.8 |
Dash Creek | 4/19/2016 | 2 |
34531 Upper Fraser | 4/19/2016 | 14 |
Feller's Heights | 4/19/2016 | 14 |
Mason Road | 4/19/2016 | 16.4 |
Wonowon 2 miles north | 4/19/2016 | 79 |
Beatton River | 4/19/2016 | 131 |
Carter Road | 4/19/2016 | 510 |
Banks of Halfway River | 4/19/2016 | 5,636.00 |
North of Groundbirch Store | 4/20/2016 | 0.6 |
Anahim's Flat IR | 4/20/2016 | 0.7 |
Tachie HWY | 4/20/2016 | 0.75 |
63km on 2300Rd | 4/20/2016 | 0.9 |
East end Hudson's Hope AIrstrip | 4/20/2016 | 1 |
Greenwood | 4/20/2016 | 3.6 |
5 miles SE Wonowon, Blueberry River | 4/20/2016 | 4.2 |
2km W of Anahim Lk Hwy 20 on S side | 4/20/2016 | 6.7 |
Phillips Creek | 4/20/2016 | 24 |
Gitanyow | 4/21/2016 | 0.9 |
Fontas Rail Bridge | 4/21/2016 | 6 |
Rose Prairie Rd | 4/21/2016 | 84 |
Upper Cache | 4/22/2016 | 236 |
2 km N Doig First Nations | 4/29/2016 | 300 |
Sawyer Road | 4/30/2016 | 4 |
Boucher Lake | 4/30/2016 | 13 |
Brenot Creek | 4/30/2016 | 13.6 |
South of Cecil Lake Road --Rd 219A | 4/30/2016 | 25 |
South of Cecil Lake Road 219A | 4/30/2016 | 31 |
25 km S of Dawson Creek | 4/30/2016 | 74 |
Montgomery Rd | 5/1/2016 | 1.8 |
Stella-Jones Log Yard | 5/2/2016 | 0.6 |
Aitken Creek | 5/2/2016 | 1.5 |
South Hope Creek FSR | 5/3/2016 | 0.7 |
Fort Steel Transfer Station | 5/3/2016 | 0.88 |
Farmington. | 5/3/2016 | 1.25 |
2km East of Tugwell Creek | 5/3/2016 | 1.3 |
Epson Flat | 5/5/2016 | 5.47 |
Tumbler Ridge | 5/7/2016 | 0.99 |
Cameron Creek Road | 5/7/2016 | 1.5 |
Spine Kop Mountain | 5/7/2016 | 1.5 |
Sliammon Lake | 5/8/2016 | 0.6 |
Tranquille River Mouth | 5/8/2016 | 1.8 |
West Harrison Lake | 5/8/2016 | 4.3 |
11.5 Km Whitebottom Rd | 5/12/2016 | 8 |
Wasa | 5/13/2016 | 3.4 |
24 km Burma Road | 5/14/2016 | 0.59 |
West of Savona | 5/14/2016 | 4 |
Suzanne Lake Rd | 5/15/2016 | 0.6 |
Antler Road | 5/15/2016 | 2.8 |
16 Km Laprise Road | 5/15/2016 | 4.26 |
S of Gathto Creek | 5/16/2016 | 0.9 |
7km N of Puntzi Lake | 5/16/2016 | 200 |
Kanaka Bar | 5/17/2016 | 8 |
Trutch Creek | 5/17/2016 | 13 |
5 Miles W of Kotcho Lake | 5/23/2016 | 0.7 |
7 km South Kluskus FSR | 5/25/2016 | 1.5 |
Blackwater Rd. South | 5/25/2016 | 6.5 |
25 KM E of Burns Lake | 5/27/2016 | 0.75 |
Uncha Lake Road | 5/31/2016 | 26 |
N of Spences Bridge | 6/6/2016 | 1.5 |
Gilpin | 6/7/2016 | 224 |
3 km S Pavillion Village | 6/13/2016 | 12 |
Junction of Hwy 97 and Hwy 3A | 6/17/2016 | 1 |
Spland Road | 6/17/2016 | 1.5 |
Turnagain River | 6/20/2016 | 90.5 |
Mount Moncton | 6/20/2016 | 160 |
Kwoiek Hydro Project | 6/26/2016 | 0.9 |
707 on 700 Road | 6/26/2016 | 15.9 |
Sahtenah River | 6/26/2016 | 22.4 |
Khyber Pass Whistler Mtn | 6/27/2016 | 4.7 |
Stikine River Park | 6/27/2016 | 8 |
W of Harrymel Creek | 6/27/2016 | 100 |
East Side of McLeary Lake | 6/28/2016 | 18.7 |
4 km East of Johnson Lake | 6/29/2016 | 0.9 |
Tunnel Mt | 6/29/2016 | 2 |
Micheal Lake | 6/29/2016 | 2.6 |
10 miles S of Peggo A/S | 6/29/2016 | 4.5 |
Garrison | 6/29/2016 | 5 |
Dunedin River | 6/29/2016 | 8.3 |
14 m west of Checkpoint Charlie | 6/29/2016 | 14.4 |
NE of Tunkwa Lake | 6/29/2016 | 17 |
Wentworth Creek | 6/30/2016 | 0.7 |
South of Lytton Mill | 6/30/2016 | 1.7 |
Kumsheen | 6/30/2016 | 4 |
N of Eutsuk Lake | 6/30/2016 | 17 |
Box Lake | 7/1/2016 | 1.1 |
Below Monica Meadows, Glacier creek | 7/3/2016 | 2.4 |
Burns Bog | 7/3/2016 | 78 |
Tseta Creek | 7/9/2016 | 439 |
5 NM North of Deadwood River | 7/10/2016 | 100 |
Ne'Ah' Conservancy | 7/11/2016 | 57 |
Townsoitoi Creek | 7/13/2016 | 0.6 |
Hay River | 7/13/2016 | 0.7 |
10-15 km north of Helmet A/S | 7/13/2016 | 1.33 |
10 km North of Helmut Airstrip | 7/13/2016 | 1.77 |
Kotcho River | 7/13/2016 | 3.5 |
7m East of Kantah Airstrip | 7/13/2016 | 16.6 |
Kotcho River | 7/13/2016 | 20.9 |
10-15 Km North of Helmut | 7/13/2016 | 21.2 |
Curnow Ranch Road | 7/14/2016 | 0.9 |
South of Petitot River / 30NM East | 7/14/2016 | 60 |
Kotcho Lake North Arm West Side | 7/15/2016 | 1.6 |
Blue River 2 | 7/17/2016 | 0.65 |
Komie Lake | 7/17/2016 | 3.2 |
Blue River 1 | 7/17/2016 | 4,687.00 |
7 miles S of Peggo Airstrip | 7/19/2016 | 2.3 |
Mosley Creek and Homathko River | 7/22/2016 | 30 |
Fore Bay Logging Road | 7/23/2016 | 1 |
Thone Creek | 7/26/2016 | 0.6 |
Cherry Creek | 7/26/2016 | 0.78 |
Twin Lakes | 7/26/2016 | 1.2 |
Rutherford | 7/26/2016 | 2.8 |
North West Bridge Kettle Valley | 7/27/2016 | 1.1 |
Deer Park Ranch | 7/27/2016 | 11.9 |
Baynes Lake | 7/28/2016 | 0.7 |
7 km Duncan FSR | 7/28/2016 | 3 |
4 M South of Holman Lookout | 7/28/2016 | 3.6 |
Driftwood Bay | 7/29/2016 | 1.3 |
Hyacinthe Bay Rd | 7/30/2016 | 0.6 |
Adventure Bay | 7/30/2016 | 1.1 |
Woods Corner | 7/30/2016 | 6.3 |
East Ootsa | 8/2/2016 | 0.8 |
Rusty Ridge | 8/2/2016 | 1.7 |
2km South of Roberts Lake | 8/2/2016 | 7 |
South of Toosey IR | 8/2/2016 | 8.55 |
6km East of Vernon Lake | 8/3/2016 | 1 |
Bish Creek | 8/3/2016 | 13 |
4miles Northwest of Sierra Airstrip | 8/3/2016 | 19.9 |
Coldscaur | 8/5/2016 | 1 |
South of Alaric Lake | 8/5/2016 | 11.7 |
Encampment Creek | 8/6/2016 | 0.7 |
Goldstream Heights | 8/6/2016 | 1 |
Hawkins Creek | 8/9/2016 | 2.02 |
NW Happy Smiley Ranch | 8/10/2016 | 0.7 |
Great Beaver Lake | 8/10/2016 | 2.3 |
Garnet Lake | 8/11/2016 | 0.53 |
6km comox main | 8/11/2016 | 5.8 |
Tahtsa Lake | 8/11/2016 | 9.8 |
Dean River | 8/11/2016 | 10 |
7.3km North of Kotcho Lake | 8/11/2016 | 13.7 |
Cabin Lake | 8/11/2016 | 13.8 |
2 km North of Petitot River | 8/11/2016 | 350 |
North End of East Barriere Lake | 8/14/2016 | 0.95 |
Shearer Dale Cemetary Road | 8/15/2016 | 0.7 |
3miles NE of Hare Lake | 8/15/2016 | 0.97 |
Sick Fire FSR | 8/15/2016 | 1.4 |
Wilkie Creek | 8/15/2016 | 30 |
4 miles W on 224 Rd, N Dawson Creek | 8/15/2016 | 58.5 |
Granby River | 8/15/2016 | 60 |
Salmon Lake | 8/16/2016 | 1 |
Junction Rhone Rd and Hwy 3 | 8/17/2016 | 0.45 |
French River & Goldstream River | 8/17/2016 | 0.65 |
North End of Pavilion Lake | 8/17/2016 | 2.6 |
Cinnabar Crk | 8/17/2016 | 2.87 |
Scrip Creek | 8/17/2016 | 15 |
1km on Ryan River FSR | 8/18/2016 | 0.8 |
11 Miles North of McNaughton Lake | 8/18/2016 | 16.8 |
Prince George | 8/19/2016 | 7 |
Chilliwack River Rd | 8/19/2016 | 17.2 |
Klinaklini River | 8/19/2016 | 40 |
4 KM Sylvester FSR | 8/20/2016 | 1.5 |
S. of Goldstream | 8/21/2016 | 4 |
Jack Pine Lk | 8/21/2016 | 14 |
Greenlake Road | 8/21/2016 | 16.3 |
Bear Creek | 8/21/2016 | 60.34 |
Vipond Rd | 8/23/2016 | 0.8 |
McLennan | 8/24/2016 | 1 |
Bamberton | 8/25/2016 | 2.85 |
McCall Creek | 8/26/2016 | 1.5 |
Wolfe Creek | 8/27/2016 | 5 |
West Redonda Island | 8/27/2016 | 5.2 |
Predator Ridge | 8/27/2016 | 6 |
Plaid Lk | 8/29/2016 | 0.6 |
Twin Bays FSR #1 | 8/31/2016 | 0.61 |
Keystone Mountain | 8/31/2016 | 0.9 |
Mount Heimdal | 8/31/2016 | 1.25 |
Sanca Creek | 8/31/2016 | 2.56 |
Crusader Creek | 8/31/2016 | 3.5 |
Wolverton Creek | 8/31/2016 | 30 |
South Spencer Road | 8/31/2016 | 538 |
Maryland Creek | 9/2/2016 | 2 |
Mount Baldy | 9/5/2016 | 0.8 |
10km North of Boston Bar | 9/14/2016 | 4.1 |
Masset Inlet | 9/15/2016 | 4.5 |
99,837.36
Active Wildfires in British Columbia
************************************
BC Fire Points 2013 - 2015 KMZ BC WildFire Data KMZ |