Gambier Island is approximately twenty-five square miles with only 100 permanent residents, primarily located in New Brighton, Gambier Harbour and West Bay - the number swells to over 600 in the summer.
https://www.gambierisland.org/Centre.htm
https://www.gambierisland.org/
https://gambierislandconservancy.ca/trails/
https://www.gambierisland.org/SWAG.htm
and once a year ....
'Our island currently does not have any commercial enterprises.'
Gibsons Government Liquor store? ... lacks the swashbuckingly swagger
Five Hundred and Seventy-Nine bottles of ......
YEAR/MONTH | DISTILLER or SELLER | DESCRIPTION | AGE |
---|---|---|---|
2005-05 | Ardbeg | Ardbeg 10 yr | 10 yr |
2005-05 | Aberfeldy | Aberfeldy 12 yr | 12 yr |
2005-05 | Clynelish | Clynelish 14 yr | 14 yr |
2005-05 | Aberfeldy | Aberfeldy 16 yr old matured entirely in ex-Oloroso sherry casks | 16 yr |
2005-06 | Dalwhinnie | Dalwhinnie 10 yr | 10 yr |
2005-06 | Laphroaig | Laphroaig 10 yr | 10 yr |
2005-06 | Glenkinchie | Glenkinchie 15 yr | 15 yr |
2005-07 | Ardbeg | Ardbeg 10 yr | 10 yr |
2005-07 | Highland Park | Highland Park 12 yr | 12 yr |
2005-07 | Aberlour | Aberlour a'Bunadh Cask Strength Batch 22 (59%) | Unk |
2005-08 | Auchentoshan | Auchentoshan 21 yr | 21 yr |
2005-08 | Jura | Isle of Jura Superstition | Unk |
2005-09 | Glenmorangie | Glenmorangie 10 yr | 10 yr |
2005-09 | Glenfliddich | Glenfliddich 12 yr | 12 yr |
2005-09 | Lagavulin | Lagavulin (double matured) 1988 (17 yr) | 17 yr |
2005-10 | Springbank | Springbank 10 yr Campbelton | 10 yr |
2005-10 | Bowmore | Bowmore 15 yr Islay | 15 yr |
2005-10 | Glenfarclas | Glenfarclas 17 yr Speyside | 17 yr |
2005-11 | Caol | Caol Ila 12 yr Islay | 12 yr |
2005-11 | Strathisla | Strathisla 12 yr Keith | 12 yr |
2005-11 | Aberlour | Aberlour a'Bunadh Cask Strength Batch 13 (59.8%) | Unk |
2005-12 | Arran | Arran Robert Burns 10 yr Blend | 10 yr |
2005-12 | Scapa | Scapa 12 yr Orkney | 12 yr |
2005-12 | Highland Park | Highland Park 18 yr | 18 yr |
2005-12 | Benromach | Benromach 21 yr Speyside | 21 yr |
2006-01 | Tamdhu | Tamdhu 10 yr | 10 yr |
2006-01 | Caol | Caol Ila 12 yr | 12 yr |
2006-01 | Highland Park | Highland Park 12 yr | 12 yr |
2006-01 | Talisker | Talisker Double Mature 1986 (20 yr) | 20 yr |
2006-02 | Drumguigh | Drumguigh 10 yr | 10 yr |
2006-02 | Lagavulin | Lagavulin 1988 (18 yr) | 18 yr |
2006-02 | Connemara | Connemara Irish | Unk |
2006-02 | Macallan | The Macallan Cask Strength (58.8%) | Unk |
2006-03 | Penderyn | Penderyn 3 yr Madeira cask Welsh | 3 yr |
2006-03 | Brora | Brora 30 yr Cask Strength (56.6%) | 30 yr |
2006-03 | Peat Monster | The Peat Monster Compass Box blend | Unk |
2006-04 | Arran | Arran Special Reserve 8 yr | 8 yr |
2006-04 | Hazelburn | Hazelburn 8 yr 1st edtition | 8 yr |
2006-04 | Macallan | The Macallan 10 yr | 10 yr |
2006-04 | Glenlivet | The Glenrothes Vintage 1985 bottled 2005 (20 yr) | 20 yr |
2006-05 | Bunnahabhain | Bunnahabhain 10 yr | 10 yr |
2006-05 | Longrow | Longrow 14 yr | 14 yr |
2006-05 | Aberlour | Aberlour a'Bunadh Batch 7 Cask Strength | Unk |
2006-05 | Finlaggan | Finlaggan The McGibbon's 'Provenace' bottling | Unk |
2006-06 | Royal Lochnagar | Royal Lochnagar 12 yr 93' The McGibbon's 'Provenace' Spring Bottling | 12 yr |
2006-06 | Dalmore | Dalmore Cigar Malt 86 Proof 20 yr | 20 yr |
2006-06 | Royal Brackla | Royal Brackla 25 yr 79' 58.5% Cask Strength | 25 yr |
2006-07 | Bruichladdich | Bruichladdich 10 yr | 10 yr |
2006-07 | Redbreast | Redbreast 12 yr | 12 yr |
2006-07 | Jameson | Jameson 18 yr - Master Selection Number JJ18 | 18 yr |
2006-07 | Black Bushmills | Black Bushmills | Unk |
2006-08 | Oban | Oban 14yr | 4 yr |
2006-08 | Johnnie Walker | Johnnie Walker Green Label 15 yr | 15 yr |
2006-08 | Bruichladdich | Bruichladdich 1989 – cast strength (17 yr) | 17 yr |
2006-08 | Glenlivet | The Glenlivet French Oak | Unk |
2006-09 | Ardbeg | Ardbeg 10 yr | 10 yr |
2006-09 | Bruichladdich | Bruichladdich 15 yr | 15 yr |
2006-09 | Glen Garioch | Glen Garioch 15 yr | 15 yr |
2006-09 | Highland Park | Highland Park 18 yr | 18 yr |
2006-09 | Lagavulin | Lagavulin 1988 - double wood (18 yr) | 18 yr |
2006-09 | Jura | Jura 'Superstition' | Unk |
2006-10 | Jameson | Jameson 10 yr | 10 yr |
2006-10 | Glenfiddich | Glenfiddich Special Reserve 12 yr (First 50 Bottles) | 12 yr |
2006-10 | Yamazaki | Yamazaki 12 yr Suntory – Japan | 12 yr |
2006-10 | Lagavulin | Lagavulin 16 yr | 16 yr |
2006-11 | Arran | Arran 10 yr | 10 yr |
2006-11 | Talisker | Talisker 10 yr | 10 yr |
2006-11 | Old Pulteney | Old Pulteney 12 yr | 12 yr |
2006-11 | The Balvenie | The Balvenie 21 yr | 21 yr |
2006-12 | Glengoyne | Glengoyne 10 yr | 10 yr |
2006-12 | Glenmorangie | Glenmorangie 10 yr | 10 yr |
2006-12 | GlenDronach | GlenDronach 12 yr | 12 yr |
2006-12 | Dalwhinnie | Dalwhinnie 15 yr | 15 yr |
2007-01 | The Balvenie | The Balvenie 12 yr Double Wood | 12 yr |
2007-01 | Benriach | Benriach 20 yr | 20 yr |
2007-01 | Ileach | The Ileach | Unk |
2007-02 | Benriach | Benriach 10 yr Curiositus | 10 yr |
2007-02 | Longmorn | Longmorn 15 yr | 15 yr |
2007-02 | Talisker | Talisker 18 yr | 18 yr |
2007-02 | Arran | Arran Robert Burns blend | Unk |
2007-03 | Penderyn | Penderyn 46% Welsh 3 yr non-chill filtered | 3 yr |
2007-03 | Benriach | Benriach Herodotus Fumosus 12 yr 46% sherry butts. 1 of 30 bottles in Canada | 12 yr |
2007-03 | Talisker | Talisker 30 yr 51.9% natural cask strength American Oak limited edition bottled in 2006 1 of 12 | 30 yr |
2007-03 | Strathisla | Strathisla 1960 58.2% Gordon and McPhail refill sherry hogshead bottled June 13 2007. (47 yr) | 47 yr |
2007-04 | Glendullan | Glendullan 9 yr 46% | 9 yr |
2007-04 | Aberlour | Aberlour 12 yr Double Cask Matured (Oak and Sherry) | 12 yr |
2007-04 | anCnoc | anCnoc 12 yr | 12 yr |
2007-04 | Auchentoshan | Auchentoshan Three Wood 15 yr 43% | 15 yr |
2007-04 | Finlaggan | Finlaggan 6 yr 40% | 6 yr |
2007-04 | Ardbeg | Ardbeg Uigeadail 54.2% | Unk |
2007-04 | Bowmore | Bowmore Dawn Port cask 51.5% | Unk |
2007-06 | Bunnahabhain | Bunnahabhain 12 yr 1992 46% The McGibbon's 'Provenace' bottling | 12 yr |
2007-06 | Dalwhinnie | Dalwhinnie 15 yr 43% | 15 yr |
2007-06 | Glenugie | Glenugie 1981 23 yr. Bottling Duncan Taylor Dark distillery distilled 11 1981; bottled 06 | 23 yr |
2007-06 | Glen Breton | Glen Breton Canadian Single Malt 43% | Unk |
2007-07 | Bowmore | Bowmore Mariner 15 yr 43% | 15 yr |
2007-07 | Caol | Caol IIa 15 yr Wilson and Morgan Barrel bottling 55% Cask Strength | 15 yr |
2007-07 | Old Pulteney | Old Pulteney 21 yr 1983 Limited Edition 46% | 21 yr |
2007-07 | Bruichladdich | Bruichladdich Islay 3D – Second Edition 50% Cask Strength | Unk |
2007-08 | Yoichi | Yoichi Nikka Whisky 10 yr | 10 yr |
2007-08 | Tullibardine | Tullibardine 1993 46% portwood finish (14 yr) | 14 yr |
2007-08 | Port Ellen | Port Ellen Distillery 1983 22 yr The Old Malt Cask | 22 yr |
2007-09 | Benriach | Benriach 15 yr Curisitas peated | 15 yr |
2007-09 | Glen Garioch | Glen Garioch 15 yr | 15 yr |
2007-09 | Glenfiddich | Glenfiddich Solera Reserve 15 yr | 15 yr |
2007-09 | Cragganmore | Cragganmore double matured double malted 1991 (16 yr) | 16 yr |
2007-10 | Glenmorangie | Glenmorangie 10 yr | 10 yr |
2007-10 | Glenmorangie | Glenmorangie Burgandy finish | Unk |
2007-11 | Benriach | Benriach 21 yr Authenticus peated | 21 yr |
2007-11 | Ardbeg | Ardbeg Uigeadail 54.2% | Unk |
2007-11 | Glenmorangie | Glenmorangie Port finish | Unk |
2007-11 | Glenmorangie | Glenmorangie Sherry finish | Unk |
2007-12 | Achentoshan | Achentoshan 10 yr | 10 yr |
2007-12 | Dalmore | Dalmore 12 yr | 12 yr |
2007-12 | Highland Park | Highland Park 15 yr. Hudsons Bay bottling | 15 yr |
2008-01 | Lagavulin | Lagavulin 12 yr cast strength | 12 yr |
2008-01 | Laphroaig | Laphroaig 15 yr Quarter Cask | 15 yr |
2008-01 | Aberlour | Aberlour 16 yr rum finish 46% 1989 bottle in 2005 Wilson and Morgan | 16 yr |
2008-02 | Tamdhu | Tamdhu 10 yr | 10 yr |
2008-02 | Benriach | Benriach 15 yr Madeira finish | 15 yr |
2008-02 | Pittyvaich | Pittyvaich Old Malt Cask 15 yr | 15 yr |
2008-02 | Balblair | Balblair 17 yr 43% 1989 bottled in 2007 | 17 yr |
2008-03 | Tullibardine | Tullibardine 1987 KWM bottled March 2008 (21 yr) | 21 yr |
2008-03 | Strathisla | Strathisla distilled on 19/11/1960 bottled in 2007 non-chill filtered cask number 2543 58.2% (47 yr) | 47 yr |
2008-03 | Superstition | Superstition Isle of Jura 43% | Unk |
2008-04 | Edradour | Edradour 10 yr 40% | 10 yr |
2008-04 | Macduff | Macduff 11 yr 1990 43% The Coopers Choice | 11 yr |
2008-04 | Glen Elgin | Glen Elgin 12 yr | 12 yr |
2008-04 | Redbreast | Redbreast Irish 12 yr 40% | 12 yr |
2008-04 | Talisker | Talisker Secret Stills 45% Gordon and McPhail 1986 bottled in 2007 Skye (21 yr) | 21 yr |
2008-04 | Bruichladdich | Bruichladdich Islay 46% | Unk |
2008-04 | Gentleman Jack | Gentleman Jack Bourbon 40% (First 150 Bottles) | Unk |
2008-06 | Teaninich | Teaninich 30 yr 60.8% Dewar Rattray Cask Collection | 30 yr |
2008-06 | Glenglassaugh | Glenglassaugh 1976 Coopers Choice | Unk |
2008-06 | Littlemill | Littlemill 1984 Coopers Choice | Unk |
2008-07 | Dalwhinnie | Dalwhinnie 15 yr 43% | 15 yr |
2008-07 | Highland Park | Highland Park 18 yr | 18 yr |
2008-07 | Aberlour | Aberlour a'Bunadh Batch 21 59.8% | Unk |
2008-07 | Port Charlotte | Port Charlotte PC6 62.6 % | Unk |
2008-09 | Penderyn | Penderyn 3 yr Maderia finish 46% | 3 yr |
2008-09 | Lagavulin | Lagavulin 12 yr bottled 2005 57% | 12 yr |
2008-09 | Jura | Jura 'Superstition' | Unk |
2008-10 | Benromach | Benromach Traditional Single Malt | Unk |
2008-10 | Bowmore | Bowmore cask strength | Unk |
2008-10 | Port Charlotte | Port Charlotte PC6 62.6% | Unk |
2008-11 | Glenfiddich | Glenfiddich 12 yr Special Reserve | 12 yr |
2008-11 | Glen Grant | Glen Grant 50 yr bottled in 1958 40% | 50 yr |
2008-11 | Ileach | The Ileach Cask Strength | Unk |
2008-12 | Ballantine's | Ballantine's 17 yr blend | 17 yr |
2008-12 | Glenrothes | The Glenrothes 40% | Unk |
2008-12 | Tamdhu | Tamdhu 40% | Unk |
2009-01 | Oban | Oban Distillers Edition 1990 bottled in 2004 43% (14 yr) | 14 yr |
2009-01 | Arran | Arran Pineau des Charantes Cask | Unk |
2009-01 | Glenmorangie | Glenmorangie Nector d’Or 46% | Unk |
2009-02 | Aberlour | Aberlour a’Bunadh. Strength 60.2% | Unk |
2009-02 | Clan | Clan Denny vatted malt | Unk |
2009-02 | Glenmorangie | Glenmorangie The Quinta Ruban | Unk |
2009-03 | Bruichladdich | Bruichladdich 1998 10 yr Sherry Manzanilla | 10 yr |
2009-03 | Highland Park | Highland Park 18 yr. Strength 43% | 18 yr |
2009-03 | Laphroaig | Laphroaig Quarter Cask Cask Strength 48% | Unk |
2009-04 | Glen Farclas | Glen Farclas 17 yr distillery offering 43% | 17 yr |
2009-04 | Mortlach | Mortlach 18 yr 1988 in Bourbon Barrel Murray McDavid Mission Gold Series 1200 Bottled 2007 at | 18 yr |
2009-04 | Port Ellen | Port Ellen 25 yr 50% sherry butt 4673 distilled Nov. 1982 bottled Sept. 2008 Islay closed distillery | 25 yr |
2009-06 | Bunnahabhain | Bunnahabhain 18 yr 43% Distillery offering | 18 yr |
2009-06 | Port Ellen | Port Ellen 25 OMC (25 yr) | 25 yr |
2009-06 | Bakery Hill | Bakery Hill Cask Strength Peated Malt 60% | Unk |
2009-06 | Tullibardine | Tullibardine 1987 this is a special KWM bottling | Unk |
2009-09 | Auchentoshan | Auchentoshan 21 yr 43% | 21 yr |
2009-09 | Bakery Hill | Bakery Hill Cast Strength 60% | Unk |
2009-09 | Glenlivet | The Glenlivet | Unk |
2009-10 | Octomore | Octomore 3 yr 63.5% | 3 yr |
2009-10 | Port Charlotte | Port Charlotte 7 yr 63.5% | 7 yr |
2009-10 | Brora | Brora 30 yr 55.7% | 30 yr |
2009-11 | Yamazaki | The Yamazaki Single Malt Whisky 12 yr 43% | 12 yr |
2009-11 | Springbank | Springbank 'Vintage' 1996 56% (13 yr?) | 13 yr |
2009-11 | Glen Garioch | Glen Garioch 15 yr 43% | 15 yr |
2009-11 | Glenfarclas | Glenfarclas 17 yr 43% | 17 yr |
2009-12 | Benriach | Benriach Curiosita 10 yr | 10 yr |
2009-12 | Glenlivet | The Glenlivet NÀDURRA 16 yr 48% | 16 yr |
2009-12 | The Balvenie | The Balvenie 17 yr Sherry Oak 43% | 17 yr |
2010-01 | Ardbeg | Ardbeg 10 yr 46% Distillery offering | 10 yr |
2010-01 | The Balvenie | The Balvenie Golden Cask 14 yr | 14 yr |
2010-01 | Springbank | Springbank 96 Manzanilla Sherry (special bottling by KWM) | Unk |
2010-02 | Longrow | Longrow 10 yr 46% Distillery offering | 10 yr |
2010-02 | Bowmore | Bowmore Tempest 55.3% | Unk |
2010-02 | Ileach | Ileach (Lagavlin) cask strength 58% Unchillfiltered Highlands & Islands Whisky Co | Unk |
2010-03 | Speyburn | Speyburn 10 yr | 10 yr |
2010-03 | Benriach | Benriach Dark rum finish 15 yr | 15 yr |
2010-03 | Glenrothes | The Glenrothes 40% | Unk |
2010-04 | Glengoyne | Glengoyne 21 yr | 21 yr |
2010-04 | Ardbeg | Ardbeg Supernova (2010 edition) 60.1% | Unk |
2010-04 | English | English whiskey Co. No. 3 | Unk |
2010-05 | Braeval | Braeval 1996 46% 8 yr Sherry finish Provenance Bottling Speyside | 8 yr |
2010-05 | Springbank | Springbank Madeira 11 yr 55.1% | 11 yr |
2010-05 | Bunnahabhain | Bunnahabhain 18 yr Strength: 43% Distillery offering | |
2010-06 | Old Pulteney | Old Pulteney 17 yr 46% Distillery offering Highland | 17 yr |
2010-06 | Laphroaig | Laphroaig 18 yr 55% 1990/2008 Dewar Rattray cast#2244 1st fill hog head | 18 yr |
2010-06 | Black Bushmills | Black Bushmills | Unk |
2010-09 | Jameson | Jameson 12 yr | 12 yr |
2010-09 | Ballantine's | Ballantine's 21 yr | 21 yr |
2010-09 | Bushmill | Bushmill 21 yr | 21 yr |
2010-10 | Cragganmore | Cragganmore 12 (12 yr) | 12 yr |
2010-10 | Ballantine's | Ballantine's finest | Unk |
2010-10 | Johnnie Walker | Johnnie Walker Black Label | Unk |
2010-11 | McCarthy | McCarthy 3 yr Oregon Whisky | 3 yr |
2010-11 | Glenlivet | The Glenlivet 21 Gordon and Macphail (21 yr) | 21 yr |
2010-11 | Amrut | Amrut fusion | Unk |
2010-12 | Glen Moray | Glen Moray 12 yr Murry McDavid bottling | 12 yr |
2010-12 | Clynelish | Clynelish 14 yr 46% Duthies Sherry Cask 2009 | 14 yr |
2010-12 | GlenDronach | GlenDronach original | Unk |
2011-01 | Speyside's Finest | Probably Speyside's Finest Distillery 41 yr 1966 (our 200th Bottle!!! Enjoyed) 50% Douglas Laing OMC | 41 yr |
2011-01 | Amrut | Amrut Double Cask 46% bottle 15/306 casks#2874 + 2273 bottled 27-3-2010 | Unk |
2011-01 | Kilchoman | Kilchoman Spring 2010 Release 46% | Unk |
2011-02 | Edradour's | Edradour's Ballechin 5 yr #3 Port Cask | 5 yr |
2011-02 | Ardbeg | Ardbeg Corryvreckan 1996 57.1% (15 yr?) | 15 yr |
2011-02 | anCnoc | anCnoc 16 yr 46% | 16 yr |
2011-03 | Longmorn | Longmorn 19 yr 46% Duthies | 19 yr |
2011-03 | Auchroisk | Auchroisk 20 yr Duthies Bottling | 20 yr |
2011-03 | Mackmyra | Mackmyra Special 03 3 yr 48.2% Swedish Single Malt Whisky | 3 yr |
2011-04 | Kilchoman | Kilchoman 3 yr 2mth 61.9% Bourbon Single Cask 7/119 | 3 yr |
2011-04 | Glen Spey | Glen Spey 11 yr Dewar Rattray | 11 yr |
2011-04 | GlenDronach | GlenDronach 12 yr 43% Double matured - sherry then first fill American oak December 2011 | 12 yr |
2011-05 | Greenore | Greenore Single grain/Small batch 15 yr | 15 yr |
2011-05 | Springbank | Springbank 18 yr | 18 yr |
2011-05 | Duthies | Duthies Convalmore 1984 23 yr Gordon and MacPhail | 23 yr |
2011-05 | Connemara | Connemara Cask Strength 58.4% Cooley | Unk |
2011-05 | Talisker | Talisker Distillers Edition 45.8% | Unk |
2011-05 | Tyrconnell | Tyrconnell Single Malt | Unk |
2011-06 | Ledaig | Ledaig 13 yr | 13 yr |
2011-06 | Glen Scotia | Glen Scotia 17 yr 2009 46% Duthies | 17 yr |
2011-06 | Aberlour | Aberlour a'Bunadh Cask Strength Batch 33 (59.8%) | Unk |
2011-06 | Finlaggan | Finlaggan | Unk |
2011-06 | Glen Keith | Glen Keith 93' Gordon and McPhail | Unk |
2011-09 | OCTOMORE | OCTOMORE ORPHEUS 4 yr 61% finished Petrus Cask | 4 yr |
2011-09 | Strathmill | Strathmill 31 yr 1975 Dewar Rattray | 31 yr |
2011-09 | Jura | Jura Superstition | Unk |
2011-10 | Arran | Arran KWM 1998 Sherry 10 yr Cask 282 bottles 55.3% | 10 yr |
2011-10 | Arran | Arran KWM Bourbon Cask #703 10 yr 58.3% 1 of 231 bottles Distilled 1/10/98. Bottled 29/10/08. | 10 yr |
2011-10 | Cragganmore | Cragganmore 15 yr 46% Single Barrel bottling Duthies | 15 yr |
2011-11 | Glendronach | Glendronach 1995 KWM Puncheon Cask 15 yr 52.2% 1 of 682 bottles | 15 yr |
2011-11 | Highland Park | Highland Park Earl Magnus 52.6% 15 yr | 15 yr |
2011-11 | Jura | Isle of Jura Prophecy "profoundly peated" expression 46% not chill-filtered" | Unk |
2012-01 | Imperial | Imperial 1997 61.6% 12 yr First Fill Sherry Butt G&M | 12 yr |
2012-01 | BIG PEAT | BIG PEAT - "Vatted" Islay Malt | Unk |
2012-01 | Longmorn | Longmorn CV (curriculum vitae) 46% | Unk |
2012-02 | anCnoc | anCnoc 16 yr 46% distillery | 16 yr |
2012-02 | Jura | Isle of Jura Prophecy "profoundly peated expression 46% not chill-filtered | Unk |
2012-02 | Roughstock | Roughstock Montana Whiskey (Montana USA) | Unk |
2012-03 | Highland Park | Highland Park 11 yr 62.8% 215 bottles Refill Ex-Bourbon Barrel | 11 yr |
2012-03 | Knockdhu | Knockdhu American Oak bourbon | Unk |
2012-03 | Scotch Malt Whisky Society | The Scotch Malt Whisky Society (SMWS) cask # 4.163 | Unk |
2012-04 | Glen Garioch | Glen Garioch 1986 25 yr 54.6% cask strength | 25 yr |
2012-04 | Ardbeg | Ardbeg Corryvreckan 57.1% French oak casks & American Oak bourbon. | Unk |
2012-04 | Glenfarclas | Glenfarclas KWM Family Cask 1997 56.3% First Private Bottling of Glenfarclas in Canada ex sherry cask | Unk |
2012-04 | SMWS | SMWS Membership Kit samples Laphroaig cask # 29.99 Auchentoshan cask # 5.32 | Unk |
2012-05 | Convalmore | The Convalmore 1984 23yr Gordon and MacPhail | 23 yr |
2012-05 | Springbank | Springbank Rundlets & Kilderkinsn 10 yr 49.4% 60L & 80L Rundlets and Kilderkins casks 9000 bottles | 10 yr |
2012-05 | The Balvenie | The Balvenie 30 yr | 30 yr |
2012-05 | MacKinlay Shackleton | The MacKinlay Shackleton Blend replica 47.3% White & McKay | Unk |
2012-06 | Glen Scotia | Glen Scotia 1999 The Scotch Malt Whisky Society (SMWS) cask# 93.48 12yr 62% | 12 yr |
2012-06 | Bowmore | Bowmore Laimrig 15yr | 5 yr |
2012-06 | Peat | Peat Chimney by Wemyss Malts 5 yr vatting of 16 different whisky's | 5 yr |
2012-06 | Pittyvaich | Pittyvaich 20 yr 57.1% (exceptionally rare this being only the 2nd ever official bottling and the | 20 yr |
2012-06 | Connemara | Connemara Cask Strength 57.5% Irish whiskey | Unk |
2012-06 | Fettercairn | Fettercairn Fior first-fill ex-bourbon casks 42% | Unk |
2012-09 | Glenfarclas | Glenfarclas 11 yr 55.6% First-fill Ex-bourbon | 11 yr |
2012-09 | Strathisla | Strathisla 25 yr Gordon and Macphail single malt whisky 43% | 25 yr |
2012-09 | Dry | Dry Fly Washington Wheat Whiskey 40% | Unk |
2012-09 | Scotch Malt Whisky Society | The Scotch Malt Whisky Society (SMWS) cask # 1.160 | Unk |
2012-10 | Glen Grant | Glen Grant 8 yr 60.9 % | 8 yr |
2012-10 | Mannochmore | Mannochmore 18 yr 1990 54.9% 2604 bottles | 18 yr |
2012-10 | Glencraig | Glencraig 1976 30 yr Signatory Vintage 49.6% Cask# 4251 | 30 yr |
2012-10 | Scotch Malt Whisky Society | The Scotch Malt Whisky Society (SMWS) cask # 9.63 | Unk |
2012-11 | Glenburgie | Glenburgie 13 yr 56.8 % 1 of 830 Ex-Sherry Gorda | 13 yr |
2012-11 | Bowmore | Bowmore 21 yr 46.4 % 1 of 159 bottles Refill Ex-Bourbon Hogshead | 21 yr |
2012-12 | Glenrothes | Glenrothes 10 yr 816 bottles refilled Ex-Sherry Gorda | 10 yr |
2012-12 | Glendronach | Glendronach 20 yr 1990 52.6% Pedro Ximinez Sherry Puncheon | 20 yr |
2012-12 | Ballechin | Ballechin #6 46% Distillery Edradour Bourbon cask heavily peated 50ppm 6000 bottles | Unk |
2012-12 | Scotch Malt Whisky Society | The Scotch Malt Whisky Society (SMWS) cask # 3.182 | Unk |
2012-12 | Scotch Malt Whisky Society | The Scotch Malt Whisky Society (SMWS) cask # 3068 | Unk |
2012-12 | Scotch Malt Whisky Society | The Scotch Malt Whisky Society (SMWS) cask # 71.34 | Unk |
2013-01 | Springbank | Springbank vatted 7 yr 10 yr and 14 yr Longrow CV distillery from sherry bourbon port and rum casks | 7 yr |
2013-01 | Highland Park | Highland Park 18 (18 yr) | 18 yr |
2013-01 | Scotch Malt Whisky Society | The Scotch Malt Whisky Society (SMWS) cask # 30.68 | Unk |
2013-02 | Littlemill | Littlemill 19 yr old | 19 yr |
2013-03 | Bushmill | Bushmill 10. (10 yr) | 10 yr |
2013-03 | Teaninich | Teaninich 1973 (40 yr?) | 40 yr |
2013-03 | Mortlach | Mortlach Scotch Malt Whisky Society 76.82 | Unk |
2013-04 | Tomatin | Tomatin 12 (12 yr) | 12 yr |
2013-04 | Yamazaki | Yamazaki 12Â (12 yr) | 12 yr |
2013-04 | Dalwhinnie | Dalwhinnie 15 (15 yr) | 15 yr |
2013-04 | Auchentoshan | Auchentoshan | Unk |
2013-04 | Glendower | Glendower vatted malt whisky | Unk |
2013-06 | Pemberton’s | Pemberton’s distillery new whisky. Batch No 2 | Unk |
2013-09 | Bowmore | Bowmore 12 (12 yr) | 12 yr |
2013-09 | Bowmore | Bowmore Darkest 15 (15 yr) | 15 yr |
2013-09 | Tomatin | Tomatin Legacy | Unk |
2013-10 | Nikka | Nikka Tsuru Blended 17 yr old | 17 yr |
2013-10 | Arran | Arran Kensington Wine Market 2001 | Unk |
2013-10 | Dalmore | Dalmore Castle Loed | Unk |
2013-10 | Veka | Veka (Japan) | Unk |
2013-11 | Highland Park | Highland Park 15 (15 yr) | 15 yr |
2013-11 | Ardmore | Ardmore Scotch Malt Whisky society 66.33 | Unk |
2013-11 | Dailuaine | Dailuaine 1973 Berry’s own selection 50.6% | Unk |
2013-11 | Ileach | The Ileach Cask strength 58% | Unk |
2013-11 | Smokehead | Smokehead | Unk |
2013-12 | Glenmorangie | Glenmorangie 10 Scotch Malt Whisky Society sample (10 yr) | 10 yr |
2013-12 | Auchentoshan | Auchentoshan 21 (21 yr) | 21 yr |
2014-01 | Smokehead | Smokehead | Unk |
2014-03 | Old Pulteney | Old Pulteney 12 (12 yr) | 12 yr |
2014-03 | Glenburgie | Glenburgie 59% Scotch Malt Whisky Society “An assignation in a boudoir # 71.37†| Unk |
2014-03 | Laphroaig | Laphroaig Quarter Cask | Unk |
2014-03 | Tomatin | Tomatin Cu Bocan | Unk |
2014-04 | Tomatin | Tomatin legacy | Unk |
2014-04 | Tullibardine | Tullibardine Sovereign | Unk |
2014-07 | Benriach | Benriach 17 peated (17 yr) | 17 yr |
2014-07 | Balmenach | Balmenach | Unk |
2014-09 | Bowmore | Bowmore Darkest | Unk |
2014-09 | Bushmill | Bushmill | Unk |
2014-09 | Ileach | The Ileach (Lagavulin) | Unk |
2014-09 | Tomatin | Tomatin Cu Bocan | Unk |
2014-10 | Dalwhinnie | Dalwhinnie 15 (15 yr) | 15 yr |
2014-10 | Glendronach | Glendronach cask strength | Unk |
2014-10 | Glenfarclas | Glenfarclas 105 | Unk |
2014-10 | Knockdhu | Knockdhu AnCnoc Peter Arkle limited edition by (also called “The Brickâ€) | Unk |
2014-10 | Nikka | Nikka Black | Unk |
2014-11 | Glenfiddich | Glenfiddich cask strength | Unk |
2014-11 | Nikka | Nikka Black | Unk |
2015-01 | Benriach | Benriach 15 yr old Madeira finish | 15 yr |
2015-01 | Nikka | Nikka single cask 500ML at 51.4% | Unk |
2015-02 | Hazelburn | Hazelburn 10 yr old from Springbank | 10 yr |
2015-02 | Glendronach | Glendronach cask strength 11 yr old exclusive from Kensington Wine Store. | 11 yr |
2015-02 | Benrinnes | Benrinnes 16 from the Scotch Malt Whisky Society at 57%. (16 yr) | 16 yr |
2015-02 | Aberlour | Aberlour a’Bunadh cask strength aged in Olorosso | Unk |
2015-02 | Glenfarclas | Glenfarclas 105 cask strength aged in Oloroso. | Unk |
2015-02 | Macallan | The Macallan cask strength aged in Olorosso | Unk |
2015-03 | Benriach | Benriach Single cask 96 | Unk |
2015-03 | Berry’s | Berry’s Miltonduff single cask strength 95 | Unk |
2015-03 | Glendronach | Glendronach 2003 cask strength | Unk |
2015-03 | Jura | Jura Boutique Barrel 95 | Unk |
2015-04 | Miltonduff | Miltonduff 30 yr old | 30 yr |
2015-04 | Benriach | Benriach Madeira finish | Unk |
2015-04 | Glendronach | Glendronach cask strength | Unk |
2015-04 | Jura | Jura boutique cask strength single barrel | Unk |
2015-04 | Kilchoman | Kilchoman Single cask strength | Unk |
2015-05 | Port Charlotte | Port Charlotte 10 at 65.2 % a Scotch Malt whisky Society bottling (110 yr) | 10 yr |
2015-05 | Tullibardine | Tullibardine single cask | Unk |
2015-06 | Bunnahabhain | Bunnahabhain from Berry Brothers at 57% 7 yr old | 7 yr |
2015-06 | Benriach | Benriach | Unk |
